Product Details:
Material | Mild Steel |
Capacity | 150-200 ton/day |
Voltage | 220 V |
Weight | 300 kg |
Cutter Diameter | 58 mm |
Overall Dimension | 1000 x 1130 x 1500 mm |
Main Shaft Revolution | 11200 r/min |
Air Consumption | 30 L/min |
Air Pressure | 0.5-0.8MPa |
Input Voltage | 1.85 kW |
Additional Information:
Product Details:
Material | Mild Steel |
Capacity | 80-120 ton/day |
Voltage | 220 V |
Weight | 400 Kg |
Air Consumption | 30 L/min |
Input Power | 1.14 kW |
Slot Depth | 30 mm max |
Overall Dimension | 950x1000x1800 mm |
Air Pressure | 0.5 - 0.8 Mpa |
Main Shaft Revolution | 25000 r/min |
Cutter Diameter | 5-6 mm |
Slot Length | 30-60 mm |
Product Details:
Brand | Unique |
Material | Mild Steel |
Capacity | 120-150 ton/day |
Power Source | Electric |
Weight | 238 kg |
Air Pressure | 0.5~ 0.8 MPa |
Cutter Spindle Travel | 36 mm |
Locating plate rotating angle | 55 to +55 degree |
Overall Dimension | 1150 x 1150 x 1700 mm |
Air Consumption | 10 L/min |
Max Processing Height | 100 mm |
Input Voltage | 380 V |
Input Power | 1.5(kW) |
Main Shaft Revolution | 2800 r/min |
Product Details:
Material | Mild Steel |
Model Name/Number | LXC 01 - 3 |
Capacity | 80-120 ton/day |
Voltage | 220 V |
Power Source | Electric |
Weight | 300 kg |
Overall Dimension | 950x1000x1800 mm |
Air Pressure | 0.5 - 0.8 Mpa |
Air Consumption | 20 L/min |
Main shaft Revolution | 25000 r/min |
Input Power | 1.14 kW |
Slot Depth | 30 mm max |
Slot Length | 30-60 mm |
Cutter Diameter | 5-6 mm |
Product Details:
Brand | Unique |
Material | Mild Steel |
Driven Type | Electric |
Capacity | 50-100 ton/day |
Voltage | 220 V |
Automation Grade | Automatic |
Weight | 100 Kg |
Frequency | 50 Hz |
Model Name/Number | CSM-80 |
Main Shaft Revolution | 28000 r/min |
Input Power | 0.75 kW |
Cutter Diameter | 130 mm |
Copy Range | 18 x 20 mm |
Overall Dimension | 530x530x1100 mm |