Product Details:
Usage/Application | Industrial |
Capacity | 150-200 ton/day |
Weight | 1000 kg |
Pressure | 0.50 - 0.8 Mpa |
Air Consumption | 30 l/min |
Brand | Unique |
Voltage | 220-380 V |
Frequency | 50 Hz |
Model Name/Number | SJZ2350 X 3500 |
Power Source | Electric |
Saw Blade Diameter | 350 mm |
Input Power | 3 kW |
Spindle Rotary Speed | 3200 r/min |
Cutting Height | 100 mm |
Cutting Width | 200 mm |
Cutting Length | 450~ 3500 mm |
Overall Dimension | 4000x1120x1450 mm |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 150 - 200 mtr /min |
Automation Grade | Automatic |
Phase | 3 Phase |
Weight | 1500 Kg |
Pressure | 0.4-0.6 MPa |
Air Consumption | 200 L/min |
Voltage | 220-320 V |
Power | 3 kW |
Saw Blade Diameter | 450 mm |
Spindle Rotary Speed | 2800 r/min |
Cutting Height | 200 mm |
Cutting Width | 120 mm |
Cutting Length | 45 Degree max 3700 mm Min 550 mm,90 Degree max 3700 mm Min 400 mm |
Overall Dimension | 4500 mm x 1170 mm x 1400 mm |
Product Details:
Brand | Unique |
Max Cutting Thickness | 2-10 mm |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Capacity | 65 Ton |
Voltage | 320 V |
Weight | 530 Kg |
Power Source | Electric |
Power | 4.0 kW |
Frequency | 50 Hz |
Dimension | 1440x500x740 mm |
Additional Information:
Product Details:
Brand | Unique |
Max Cutting Thickness | 2-10 mm |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Capacity | 20 Ton |
Voltage | 220 V |
Power Source | Electric |
Power | 7.5 kW |
Frequency | 50 Hz |
Phase | 1 Phase |
Additional Information:
Product Details:
Weight | 1500 Kg |
Brand | Unique |
Air Consumption | 200 L/min |
Frequency | 50 Hz |
Power Source | Electric |
Air pressure | 0.4-0.6MPa |
Input Voltage | 380/220V |
Input Power | 3 kW |
Saw Blade Diameter | 450 mm |
Motor Rotary Speed | 2800 r/min |
Cutting Height | 200 mm |
Cutting Width | 120 mm |
Cutting Length | 45 Degree Min 550mm to Max 3700mm, 90 Degree Min 400 mm to Max 3700mm |
Overall Dimension | 4500x1170x1400 mm |
Phase | 3 Phase |
Capacity | 15 - 150 mtr /min |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand/Make | Unique |
Air Pressure | 0.50-8 MPa |
Input Voltage | 380 V |
Input Power | 2.2 kW |
Spindle Rotary Speed | 2800 r/min |
Frequency | 50 Hz |
Cutting Height | 90 mm |
Cutting Width | 120 mm |
Cutting Length | 350-2100 mm |
Overall Dimensions | 7500 x 1720 x 139 mm |
Weight | 300 Kg |
Model Number | SVJ - 65 |
Air Consumption | 15 L/Min |
Capacity | 150-200 ton/day |
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Capacity | 100-180 ton/day |
Power Source | Electric |
Frequency | 50 Hz |
Input Power | 1.5 kW |
Input Voltage | 380 V |
Air Consumption | 50 L/min |
Air Pressure | 0.5-0.8 MPa |
Spindle Rotary Speed | 2800 r/min |
Cutting Height | 20-60 mm |
Cutting Width | 120 mm |
Cutting Length | 300-1600 mm |
Saw Blade Size | 300 x 3.2 x 30 mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 15 - 90 mtr /min |
Machine Blade Size | 20-45 mm |
Power | 2-10 kW |
Frequency | 50 Hz |
Weight | 220 Kg |
Max Cutting Width | 460mm |
Max Cutting Thickness | 50 mm |
Voltage | 280 V |
Dimension | 800x1000x1300mm |
Additional Information: